Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Flux[PM] | 2,000 | FireTaoist | TestersArea |
2 | puttblug | 2,000 | Warrior-Warrior-FireTaoist | |
3 | test[PM] | 2,000 | Trojan | |
4 | Mr.Stark | 2,000 | WaterTaoist-Warrior | |
5 | Jennifer | 2,000 | Archer | |
6 | GamerGirl | 2,000 | Archer | |
7 | WindWaker | 2,000 | Archer-Warrior | |
8 | Behery | 2,000 | Archer | WeLoveConquer |
9 | Byron | 2,000 | Archer | |
10 | Politx | 2,000 | Archer-Archer | |
11 | EvilGenius | 2,000 | Warrior-WaterTaoist | |
12 | Uroboros | 2,000 | Warrior-Warrior-WaterTaoist | Legion |
13 | Aquarius | 2,000 | WaterTaoist | AmericanMafia |
14 | CutieDAN | 2,000 | Trojan-Archer | |
15 | Taurus | 2,000 | Warrior-Archer | AmericanMafia |
16 | AngelFromHell | 2,000 | Taoist | |
17 | Clint | 2,000 | Archer-Trojan | Friendly^Pirate$ |
18 | Miner | 2,000 | WaterTaoist | Degenerates |
19 | PheasantL130 | 2,000 | WaterTaoist-Warrior-Trojan | Legion |
20 | Strode | 2,000 | WaterTaoist-Warrior-Trojan |
These statistics were retrieved on 2024-11-24 12:55:29 UTC
Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Flux[PM] | 2,000 | Archer | |
2 | Tempy | 2,000 | Archer | DMC |
3 | Speedlink | 2,000 | WaterTaoist | |
4 | Logic[Mod] | 2,000 | Trojan | |
5 | Apollo | 2,000 | WaterTaoist | |
6 | LONDON6 | 2,000 | WaterTaoist | |
7 | hubles27 | 2,000 | WaterTaoist-Trojan | |
8 | Bulves | 2,000 | WaterTaoist | |
9 | Anil | 2,000 | WaterTaoist-Trojan-Archer | |
10 | Black_Zota | 2,000 | Taoist | |
11 | Menace | 2,000 | Archer | Conqueraholics |
12 | wewew | 2,000 | WaterTaoist | |
13 | JAPCHAE1 | 2,000 | Taoist | |
14 | Freedom | 2,000 | Taoist | |
15 | Track6 | 2,000 | WaterTaoist-Trojan | |
16 | Urahara | 2,000 | FireTaoist-Warrior-FireTaoist | ~Pharaohs~ |
17 | Adam[Mod] | 2,000 | Taoist | |
18 | BuzzLightYear | 2,000 | Trojan-Warrior-FireTaoist | PeakyBlinders |
19 | Mossybasterd | 2,000 | Archer | |
20 | Tommywho | 2,000 | Archer-Warrior |
These statistics were retrieved on 2024-11-24 12:55:33 UTC
Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Logic[Mod] | 2,000 | Trojan | |
2 | Paypal | 2,000 | Archer | WhiteGate |
3 | huanfeng | 2,000 | Warrior-WaterTaoist | |
4 | Soofarm | 2,000 | Archer | |
5 | FloggedRing | 2,000 | Archer | |
6 | kurd | 2,000 | Warrior | |
7 | !KoLeRa! | 2,000 | Trojan-Archer | |
8 | ßëbbér | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
9 | §erpæn | 2,000 | Archer-Archer | Nemesis |
10 | panicoanjo | 2,000 | Archer-Archer | |
11 | 2Camelzz | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
12 | Prada | 2,000 | WaterTaoist-Warrior-Trojan | NuvaaKs |
13 | RonJeremy | 2,000 | Trojan-Archer-Archer | |
14 | Lumpy | 2,000 | Taoist | |
15 | Stream | 2,000 | Trojan | |
16 | blue | 2,000 | Archer-Archer-Archer | 15VIPS |
17 | Halcyon | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
18 | GuildBeast | 2,000 | Archer-Archer | NuvaaKs |
19 | Sytry | 2,000 | Trojan | |
20 | Min01 | 2,000 | Archer-Archer |
These statistics were retrieved on 2024-11-24 12:55:40 UTC