Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Flux[PM] | 2,000 | FireTaoist | TestersArea |
2 | puttblug | 2,000 | Warrior-Warrior-FireTaoist | |
3 | test[PM] | 2,000 | Trojan | |
4 | Mr.Stark | 2,000 | WaterTaoist-Warrior | |
5 | Jennifer | 2,000 | Archer | |
6 | GamerGirl | 2,000 | Archer | |
7 | WindWaker | 2,000 | Archer-Warrior | |
8 | Behery | 2,000 | Archer | WeLoveConquer |
9 | Byron | 2,000 | Archer | |
10 | Politx | 2,000 | Archer-Archer | |
11 | EvilGenius | 2,000 | Warrior-WaterTaoist | |
12 | Uroboros | 2,000 | Warrior-Warrior-WaterTaoist | Legion |
13 | Aquarius | 2,000 | WaterTaoist | AmericanMafia |
14 | CutieDAN | 2,000 | Trojan-Archer | |
15 | Taurus | 2,000 | Warrior-Archer | AmericanMafia |
16 | AngelFromHell | 2,000 | Taoist | |
17 | Clint | 2,000 | Archer-Trojan | Friendly^Pirate$ |
18 | Miner | 2,000 | WaterTaoist | Degenerates |
19 | PheasantL130 | 2,000 | WaterTaoist-Warrior-Trojan | Legion |
20 | Strode | 2,000 | WaterTaoist-Warrior-Trojan |
These statistics were retrieved on 2024-11-14 14:49:35 UTC
Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | wewew | 2,000 | WaterTaoist | |
2 | Speedlink | 2,000 | WaterTaoist | |
3 | Urahara | 2,000 | FireTaoist-Warrior-FireTaoist | ~Pharaohs~ |
4 | Helen | 2,000 | WaterTaoist | |
5 | JAPCHAE1 | 2,000 | Taoist | |
6 | Flux[PM] | 2,000 | Archer | |
7 | Apollo | 2,000 | WaterTaoist | |
8 | BuTcHeR | 2,000 | Archer | |
9 | Bulves | 2,000 | WaterTaoist | |
10 | hubles27 | 2,000 | WaterTaoist-Trojan | |
11 | Logic[Mod] | 2,000 | Trojan | |
12 | Black_Zota | 2,000 | Taoist | |
13 | Track6 | 2,000 | WaterTaoist-Trojan | |
14 | Tempy | 2,000 | Archer | DMC |
15 | Freedom | 2,000 | Taoist | |
16 | LONDON6 | 2,000 | WaterTaoist | |
17 | HisukAAAAAAA | 2,000 | WaterTaoist | |
18 | KonArtss17 | 2,000 | Trojan | |
19 | Yahoo! | 2,000 | Trojan-Archer | |
20 | Mossybasterd | 2,000 | Archer |
These statistics were retrieved on 2024-11-14 14:49:34 UTC
Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Logic[Mod] | 2,000 | Trojan | |
2 | Paypal | 2,000 | Archer | WhiteGate |
3 | huanfeng | 2,000 | Warrior-WaterTaoist | |
4 | Soofarm | 2,000 | Archer | |
5 | FloggedRing | 2,000 | Archer | |
6 | kurd | 2,000 | Warrior | |
7 | !KoLeRa! | 2,000 | Trojan-Archer | |
8 | ßëbbér | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
9 | §erpæn | 2,000 | Archer-Archer | Nemesis |
10 | panicoanjo | 2,000 | Archer-Archer | |
11 | 2Camelzz | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
12 | Prada | 2,000 | WaterTaoist-Warrior-Trojan | NuvaaKs |
13 | RonJeremy | 2,000 | Trojan-Archer-Archer | |
14 | Lumpy | 2,000 | Taoist | |
15 | Stream | 2,000 | Trojan | |
16 | blue | 2,000 | Archer-Archer-Archer | 15VIPS |
17 | Halcyon | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
18 | GuildBeast | 2,000 | Archer-Archer | NuvaaKs |
19 | Sytry | 2,000 | Trojan | |
20 | Min01 | 2,000 | Archer-Archer |
These statistics were retrieved on 2024-11-14 14:49:46 UTC