Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Trunks | 130+200 | 2 | Trojan-Warrior-WaterTaoist | OneShot` |
2 | Infernus | 130+200 | 2 | Trojan-Warrior-FireTaoist | DragonClaw |
3 | Bell | 130+200 | 2 | Trojan-Warrior-FireTaoist | Akatsukii |
4 | Sol | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
5 | Hennessy | 130+200 | 2 | Trojan-Warrior-FireTaoist | Akatsukii |
6 | Sunspear | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
7 | RexesTub | 130+200 | 2 | WaterTaoist-Warrior-Trojan | PAWGPatroll |
8 | NotEssEnTiaL | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Retirees |
9 | WALD | 130+200 | 2 | Trojan-Warrior-FireTaoist | DragonClaw |
10 | BerryBopper | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Akatsukii |
11 | ArchangeL | 130+200 | 2 | Trojan-Warrior-Archer | |
12 | KimJongEss | 130+200 | 2 | Trojan-Warrior-FireTaoist | Retirees |
13 | Artemis. | 130+200 | 2 | Trojan-Warrior-Archer | Grotto&Gamble |
14 | DarkStreng3R | 130+200 | 2 | Archer-Trojan-Archer | Grotto&Gamble |
15 | Kula960 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | LethalPresence |
16 | ki1ljoy | 130+200 | 2 | Trojan-Warrior-FireTaoist | Akatsukii |
17 | DosCamelzz | 130+200 | 2 | WaterTaoist-Warrior-Trojan | OneShot` |
18 | 12306 | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
19 | DoubleDealer | 130+200 | 2 | Trojan-WaterTaoist-Archer | Grotto&Gamble |
20 | |Max!mus| | 130+200 | 2 | WaterTaoist-Warrior-Trojan |
These statistics were retrieved on 2024-11-14 14:38:04 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | GaladrieL | 130+200 | 2 | Trojan-Warrior-FireTaoist | BumBumBum |
2 | B00niE | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
3 | DAYI | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | TROUBLEMAKERS |
4 | TR.ŞaŞKıN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | ETERNAL |
5 | BruTusSr | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
6 | -CRYSTAL- | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Yakuza~ |
7 | ~FireOfHell~ | 130+200 | 2 | Trojan-Warrior-FireTaoist | Yakuza~ |
8 | Muneca | 130+200 | 2 | WaterTaoist-Warrior-Trojan | BumBumBum |
9 | EvilHeroinE | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TROUBLEMAKERS |
10 | þå|és†iñè | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Yakuza~ |
11 | GremliN | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TROUBLEMAKERS |
12 | ProblemBoy | 130+200 | 2 | Trojan-Warrior-FireTaoist | BumBumBum |
13 | xKandoly | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Yakuza~ |
14 | Sett | 130+200 | 2 | Warrior-Warrior-Warrior | BumBumBum |
15 | :#41: | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TROUBLEMAKERS |
16 | Fr0doBagginS | 130+200 | 2 | Trojan-Warrior-Trojan | TROUBLEMAKERS |
17 | ElProfesor | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TROUBLEMAKERS |
18 | Clyde | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
19 | Dinero | 130+200 | 2 | Trojan-Warrior-FireTaoist | BumBumBum |
20 | LadyX | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Yakuza~ |
These statistics were retrieved on 2024-11-14 14:38:05 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Shinigami | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
2 | g0dfather | 130+200 | 2 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
3 | EndlessFury | 130+200 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
4 | Zapdos | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
5 | Onigiri | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
6 | ƒrånÇÿ§ | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
7 | Radhames | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Bye&Thanks |
8 | FireLordNinong | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
9 | Dali | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
10 | Pacifire | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
11 | Radiate | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
12 | King-Arthur | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Bye&Thanks |
13 | Morgoth | 130+188 | 2 | Trojan-Warrior-FireTaoist | |
14 | HâƦƦ¥Þô††€Ʀ | 130+182 | 2 | Trojan-Warrior-FireTaoist | |
15 | onigiri | 130+173 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
16 | ~Saint | 130+166 | 2 | Trojan-Warrior-WaterTaoist | |
17 | QuinQuin | 130+165 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
18 | Órbi†a | 130+164 | 2 | Trojan-Warrior-WaterTaoist | |
19 | SumFukk | 130+163 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
20 | Ðeebo | 130+163 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
These statistics were retrieved on 2024-11-14 14:38:18 UTC