Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | NotEssEnTiaL | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Retirees |
2 | Wheels960 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Akatsukii |
3 | TwDikePao | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Grotto&Gamble |
4 | Ozo | 130+200 | 2 | Trojan-Warrior-WaterTaoist | PAWGPatroll |
5 | Marimo | 130+200 | 2 | Trojan-Warrior-WaterTaoist | PAWGPatroll |
6 | TROUBLE | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Akatsukii |
7 | Jepp | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Akatsukii |
8 | Kicken_is_gay | 130+200 | 2 | Trojan-Warrior-WaterTaoist | |
9 | ~FrostyMint~ | 130+200 | 2 | Trojan-Warrior-WaterTaoist | |
10 | Tenchi | 130+200 | 2 | Trojan-Warrior-WaterTaoist | |
11 | Trunks | 130+200 | 2 | Trojan-Warrior-WaterTaoist | OneShot` |
12 | Gypsy† | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TheBanished |
13 | Kula960 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | LethalPresence |
14 | 5frvpp | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Dikepao |
15 | -MiaKhalifa- | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Grotto&Gamble |
16 | Kay1023 | 130+188 | 2 | Trojan-Warrior-WaterTaoist | Dikepao |
17 | KickenChicken | 130+183 | 2 | Trojan-Warrior-WaterTaoist | PAWGPatroll |
18 | -Snow | 130+182 | 2 | Trojan-Warrior-WaterTaoist | 168 |
19 | 18667 | 130+179 | 2 | Trojan-Warrior-WaterTaoist | Dikepao |
20 | Taco | 130+178 | 2 | Trojan-Warrior-WaterTaoist | TheInfamous |
These statistics were retrieved on 2024-11-14 21:34:36 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | þå|és†iñè | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Sayonara~ |
2 | GremliN | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TROUBLEMAKERS |
3 | Katten | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Sayonara~ |
4 | PinocchiO | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TROUBLEMAKERS |
5 | Devon | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Sayonara~ |
6 | RoyalSoul | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Sayonara~ |
7 | LadyX | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Sayonara~ |
8 | ElProfesor | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TROUBLEMAKERS |
9 | Aang | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TROUBLEMAKERS |
10 | :#41: | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TROUBLEMAKERS |
11 | AmbarO | 130+200 | 2 | Trojan-Warrior-WaterTaoist | BumBumBum |
12 | EvilHeroinE | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TROUBLEMAKERS |
13 | Sangre~ | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Sayonara~ |
14 | xKandoly | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Yakuza~ |
15 | 2198 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | No-Ego |
16 | Zoey | 130+194 | 2 | Trojan-Warrior-WaterTaoist | |
17 | TR.BozKurt | 130+192 | 2 | Trojan-Warrior-WaterTaoist | Yakuza~ |
18 | Sasha | 130+189 | 2 | Trojan-Warrior-WaterTaoist | |
19 | T0nyMontana | 130+186 | 2 | Trojan-Warrior-WaterTaoist | |
20 | ReyNa | 130+180 | 2 | Trojan-Warrior-WaterTaoist | Sayonara~ |
These statistics were retrieved on 2024-11-14 21:34:51 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Shinigami | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
2 | g0dfather | 130+200 | 2 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
3 | ~Saint | 130+167 | 2 | Trojan-Warrior-WaterTaoist | |
4 | Órbi†a | 130+164 | 2 | Trojan-Warrior-WaterTaoist | |
5 | Ðeebo | 130+163 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
6 | TESY | 130+158 | 2 | Trojan-Warrior-WaterTaoist | |
7 | anabela | 130+154 | 2 | Trojan-Warrior-WaterTaoist | |
8 | Gator | 130+143 | 2 | Trojan-Warrior-WaterTaoist | WhiteGate |
9 | Dubai | 130+141 | 2 | Trojan-Warrior-WaterTaoist | |
10 | Tifa | 130+129 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
11 | ÄqÜä | 130+126 | 2 | Trojan-Warrior-WaterTaoist | |
12 | Contra | 130+121 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
13 | Ɍaichu | 130+120 | 2 | Trojan-Warrior-WaterTaoist | |
14 | Lighthouse | 130+118 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
15 | RyōmenSukuna | 130+118 | 2 | Trojan-Warrior-WaterTaoist | |
16 | -VeniVidiVici- | 130+115 | 2 | Trojan-Warrior-WaterTaoist | |
17 | StepKürt | 130+112 | 2 | Trojan-Warrior-WaterTaoist | |
18 | Prey | 130+112 | 2 | Trojan-Warrior-WaterTaoist | You'reDoneBud |
19 | tires | 130+107 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
20 | ~-~ | 130+105 | 2 | Trojan-Warrior-WaterTaoist | pTBr |
These statistics were retrieved on 2024-11-14 21:34:45 UTC