Water Taoist Level Rankings

Server: America

Level Rankings (Water Taoist)
Rank Name Level Rebirth Profession Guild
1 NotEssEnTiaL 130+200 2 Trojan-Warrior-WaterTaoist Retirees
2 Wheels960 130+200 2 Trojan-Warrior-WaterTaoist MoorishAvengers
3 TwDikePao 130+200 2 Trojan-Warrior-WaterTaoist Grotto&Gamble
4 Ozo 130+200 2 Trojan-Warrior-WaterTaoist PAWGPatroll
5 Marimo 130+200 2 Trojan-Warrior-WaterTaoist PAWGPatroll
6 TROUBLE 130+200 2 Trojan-Warrior-WaterTaoist Akatsukii
7 Jepp 130+200 2 Trojan-Warrior-WaterTaoist Grotto&Gamble
8 Kicken_is_gay 130+200 2 Trojan-Warrior-WaterTaoist
9 ~FrostyMint~ 130+200 2 Trojan-Warrior-WaterTaoist Akatsukii
10 Tenchi 130+200 2 Trojan-Warrior-WaterTaoist
11 Trunks 130+200 2 Trojan-Warrior-WaterTaoist OneShot`
12 Gypsy† 130+200 2 Trojan-Warrior-WaterTaoist TheBanished
13 Kula960 130+200 2 Trojan-Warrior-WaterTaoist LethalPresence
14 5frvpp 130+200 2 Trojan-Warrior-WaterTaoist LethalPresence
15 Kay1023 130+200 2 Trojan-Warrior-WaterTaoist Dikepao
16 -MiaKhalifa- 130+200 2 Trojan-Warrior-WaterTaoist LethalPresence
17 18667 130+197 2 Trojan-Warrior-WaterTaoist Dikepao
18 Taco 130+184 2 Trojan-Warrior-WaterTaoist TheInfamous
19 -Snow 130+184 2 Trojan-Warrior-WaterTaoist Gods
20 KickenChicken 130+183 2 Trojan-Warrior-WaterTaoist PAWGPatroll

These statistics were retrieved on 2024-11-24 14:53:28 UTC

Server: Europe

Level Rankings (Water Taoist)
Rank Name Level Rebirth Profession Guild
1 þå|és†iñè 130+200 2 Trojan-Warrior-WaterTaoist Dusk
2 PinocchiO 130+200 2 Trojan-Warrior-WaterTaoist AVENGERS
3 Zoey 130+200 2 Trojan-Warrior-WaterTaoist Yakuza~
4 TR.BozKurt 130+200 2 Trojan-Warrior-WaterTaoist Sayonara~
5 GremliN 130+200 2 Trojan-Warrior-WaterTaoist BumBumBum
6 LadyX 130+200 2 Trojan-Warrior-WaterTaoist Sayonara~
7 EvilHeroinE 130+200 2 Trojan-Warrior-WaterTaoist TROUBLEMAKERS
8 Aang 130+200 2 Trojan-Warrior-WaterTaoist TROUBLEMAKERS
9 ReyNa 130+200 2 Trojan-Warrior-WaterTaoist Sayonara~
10 ElProfesor 130+200 2 Trojan-Warrior-WaterTaoist TROUBLEMAKERS
11 Sasha 130+200 2 Trojan-Warrior-WaterTaoist BumBumBum
12 Devon 130+200 2 Trojan-Warrior-WaterTaoist Sayonara~
13 Katten 130+200 2 Trojan-Warrior-WaterTaoist Sayonara~
14 RoyalSoul 130+200 2 Trojan-Warrior-WaterTaoist Sayonara~
15 Sangre~ 130+200 2 Trojan-Warrior-WaterTaoist Sayonara~
16 :#41: 130+200 2 Trojan-Warrior-WaterTaoist TROUBLEMAKERS
17 xKandoly 130+200 2 Trojan-Warrior-WaterTaoist Yakuza~
18 AmbarO 130+200 2 Trojan-Warrior-WaterTaoist BumBumBum
19 2198 130+200 2 Trojan-Warrior-WaterTaoist No-Ego
20 T0nyMontana 130+193 2 Trojan-Warrior-WaterTaoist

These statistics were retrieved on 2024-11-24 14:53:27 UTC

Server: Murica

Level Rankings (Water Taoist)
Rank Name Level Rebirth Profession Guild
1 Shinigami 130+200 2 Trojan-Warrior-WaterTaoist NuvaaKs
2 g0dfather 130+200 2 Trojan-Warrior-WaterTaoist PeakyBlinderS
3 ~Saint 130+176 2 Trojan-Warrior-WaterTaoist
4 anabela 130+172 2 Trojan-Warrior-WaterTaoist
5 Órbi†a 130+164 2 Trojan-Warrior-WaterTaoist
6 Ðeebo 130+163 2 Trojan-Warrior-WaterTaoist NuvaaKs
7 TESY 130+158 2 Trojan-Warrior-WaterTaoist
8 Gator 130+143 2 Trojan-Warrior-WaterTaoist 15VIPS
9 Dubai 130+141 2 Trojan-Warrior-WaterTaoist
10 Tifa 130+129 2 Trojan-Warrior-WaterTaoist NuvaaKs
11 ÄqÜä 130+126 2 Trojan-Warrior-WaterTaoist
12 -VeniVidiVici- 130+121 2 Trojan-Warrior-WaterTaoist Axis.Of.Evil
13 Contra 130+121 2 Trojan-Warrior-WaterTaoist NuvaaKs
14 Ɍaichu 130+120 2 Trojan-Warrior-WaterTaoist
15 Lighthouse 130+119 2 Trojan-Warrior-WaterTaoist NuvaaKs
16 RyōmenSukuna 130+118 2 Trojan-Warrior-WaterTaoist
17 StepKürt 130+112 2 Trojan-Warrior-WaterTaoist
18 Prey 130+112 2 Trojan-Warrior-WaterTaoist You'reDoneBud
19 ||GANDALF|| 130+108 2 Trojan-Warrior-WaterTaoist
20 tires 130+107 2 Trojan-Warrior-WaterTaoist NuvaaKs

These statistics were retrieved on 2024-11-24 14:53:36 UTC