Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Arunak | 33,942,832 | Trojan-Warrior-Archer | |
2 | |m.NaTh.RoBo† | 30,623,846 | Trojan-Warrior-Archer | |
3 | DarkStreng3R | 26,443,645 | Archer-Trojan-Archer | Grotto&Gamble |
4 | Dust-Cloud | 16,577,233 | Archer-Archer-Archer | ~RoninLords~ |
5 | Gumiho | 14,313,677 | WaterTaoist-Trojan-Archer | |
6 | DEMON | 10,841,930 | Archer-Trojan-Archer | Grotto&Gamble |
7 | Bobby | 9,244,253 | WaterTaoist-Trojan-Archer | Grotto&Gamble |
8 | GoombaFK | 9,180,398 | Trojan-WaterTaoist-Archer | PAWGPatroll |
9 | SYNCOPY | 7,814,694 | Trojan-Warrior-Archer | KovaaKs |
10 | Pablo_Escobar | 7,697,851 | Trojan-WaterTaoist-Archer | Grotto&Gamble |
11 | TheGodFather | 7,309,965 | Trojan-Warrior-FireTaoist | Grotto&Gamble |
12 | BlackAdam | 7,059,219 | Trojan-Warrior-Archer | |
13 | >Zero | 6,646,453 | Trojan-WaterTaoist-Archer | |
14 | No~Mercy | 6,609,933 | Trojan-WaterTaoist-Archer | |
15 | Noah | 6,304,747 | Trojan-Warrior-Archer | |
16 | TalkofNY | 5,929,596 | Trojan-WaterTaoist-Archer | LethalPresence |
17 | |B|A|R|C|O|D|E| | 5,735,905 | Trojan-WaterTaoist-Archer | |
18 | sunburn | 5,721,225 | Trojan-FireTaoist-FireTaoist | TheInfamous |
19 | 12306 | 5,315,291 | Trojan-WaterTaoist-Archer | |
20 | G63AMG | 5,272,354 | WaterTaoist-Trojan-Archer |
These statistics were retrieved on 2024-11-14 14:46:11 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Aciidz | 15,721,648 | Trojan-Warrior-Archer | |
2 | BruTus | 14,980,145 | Trojan-Warrior-Archer | |
3 | Vixe | 6,855,264 | Trojan-WaterTaoist-Archer | Yakuza~ |
4 | TR.PooR | 6,578,355 | WaterTaoist-Trojan-Archer | Yakuza~ |
5 | Floki | 5,785,532 | Trojan-WaterTaoist-Archer | Memento_Mori |
6 | ArcherGurl | 5,199,603 | Archer-Archer-Archer | |
7 | TR.RicH | 4,887,202 | Trojan-WaterTaoist-Archer | Yakuza~ |
8 | n0th1ng | 4,719,979 | Trojan-WaterTaoist-Archer | Yakuza~ |
9 | BLACK_PANTHER | 4,624,066 | Trojan-Warrior-Archer | |
10 | B00niE | 4,134,523 | WaterTaoist-Trojan-Archer | |
11 | Alucard | 3,966,472 | Trojan-Warrior-Archer | Yakuza~ |
12 | Clyde | 3,924,855 | Trojan-WaterTaoist-Archer | |
13 | PAWG | 3,895,926 | Trojan-WaterTaoist-Archer | Yakuza~ |
14 | þå|és†iñè | 3,745,218 | Trojan-Warrior-WaterTaoist | Yakuza~ |
15 | Omerta | 3,680,561 | WaterTaoist-Trojan-Archer | Yakuza~ |
16 | WanTeD | 3,163,772 | Trojan-Warrior-WaterTaoist | Sayonara~ |
17 | vulpe | 3,011,993 | Trojan-Warrior-Archer | |
18 | TR.ŞaŞKıN | 2,977,788 | WaterTaoist-Warrior-Trojan | ETERNAL |
19 | InternArcher | 2,939,562 | Trojan-Warrior-Archer | |
20 | Ahmedx | 2,746,939 | WaterTaoist-Trojan-Archer | Dusk |
These statistics were retrieved on 2024-11-14 14:46:26 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Zhaomin | 8,013,905 | Trojan-WaterTaoist-Archer | NuvaaKs |
2 | EndlessFury | 5,435,352 | Trojan-WaterTaoist-Archer | NuvaaKs |
3 | LadyLuck | 4,370,077 | Trojan-WaterTaoist-Archer | |
4 | Jezayah | 4,060,304 | Trojan-WaterTaoist-Archer | 15VIPS |
5 | Fama | 3,815,051 | Trojan-WaterTaoist-Archer | NuvaaKs |
6 | StanTheGood | 3,324,290 | Trojan-WaterTaoist-Archer | NuvaaKs |
7 | ButterCream | 2,907,566 | Trojan-WaterTaoist-Archer | Trillions |
8 | ~Saint | 2,864,686 | Trojan-Warrior-WaterTaoist | |
9 | Booty | 2,659,460 | Trojan-WaterTaoist-Archer | SandPeople |
10 | Spicey | 2,488,540 | Trojan-Warrior-Archer | |
11 | andrew | 2,454,076 | Trojan-Warrior-WaterTaoist | HuvaaKs |
12 | Plastic | 2,343,801 | Trojan-WaterTaoist-Archer | PolePlayers |
13 | snowflake | 2,289,908 | WaterTaoist-Trojan-Archer | |
14 | g0dfather | 2,216,924 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
15 | Onigiri | 2,175,194 | Trojan-Warrior-FireTaoist | NuvaaKs |
16 | SumFukk | 2,053,994 | Trojan-WaterTaoist-Archer | NuvaaKs |
17 | Pacifire | 1,943,226 | Trojan-Warrior-FireTaoist | NuvaaKs |
18 | s.X | 1,870,634 | Trojan-WaterTaoist-Archer | |
19 | dookie | 1,864,176 | Trojan-Warrior-Archer | 15VIPS |
20 | York | 1,826,851 | Trojan-WaterTaoist-Archer | NuvaaKs |
These statistics were retrieved on 2024-11-14 14:46:24 UTC