Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Arunak | 33,942,832 | Trojan-Warrior-Archer | |
2 | |m.NaTh.RoBo† | 30,623,846 | Trojan-Warrior-Archer | |
3 | DarkStreng3R | 28,173,157 | Archer-Trojan-Archer | |
4 | kapibala | 15,962,927 | WaterTaoist-Trojan-Archer | |
5 | Dust-Cloud | 15,908,892 | Archer-Archer-Archer | ~RoninLords~ |
6 | DEMON | 10,841,930 | Archer-Trojan-Archer | Grotto&Gamble |
7 | Bobby | 9,330,402 | WaterTaoist-Trojan-Archer | Grotto&Gamble |
8 | GoombaFK | 9,180,398 | Trojan-WaterTaoist-Archer | PAWGPatroll |
9 | Pablo_Escobar | 7,919,719 | Trojan-WaterTaoist-Archer | Grotto&Gamble |
10 | SYNCOPY | 7,814,694 | Trojan-Warrior-Archer | KovaaKs |
11 | TheGodFather | 7,309,965 | Trojan-Warrior-FireTaoist | Grotto&Gamble |
12 | BlackAdam | 7,059,219 | Trojan-Warrior-Archer | |
13 | No~Mercy | 6,968,818 | Trojan-WaterTaoist-Archer | |
14 | >Zero | 6,646,453 | Trojan-WaterTaoist-Archer | |
15 | Noah | 6,304,747 | Trojan-Warrior-Archer | |
16 | |B|A|R|C|O|D|E| | 6,064,498 | Trojan-WaterTaoist-Archer | |
17 | TalkofNY | 6,035,077 | Trojan-WaterTaoist-Archer | LosVatos |
18 | Elfwithears | 5,774,382 | Trojan-WaterTaoist-Archer | Grotto&Gamble |
19 | sunburn | 5,721,225 | Trojan-FireTaoist-FireTaoist | Grotto&Gamble |
20 | G63AMG | 5,272,354 | WaterTaoist-Trojan-Archer |
These statistics were retrieved on 2024-11-24 12:52:48 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Aciidz | 15,721,648 | Trojan-Warrior-Archer | |
2 | BruTus | 14,980,145 | Trojan-Warrior-Archer | |
3 | Vixe | 7,602,307 | Trojan-WaterTaoist-Archer | Dusk |
4 | TR.PooR | 6,630,458 | WaterTaoist-Trojan-Archer | Dusk |
5 | Floki | 5,785,532 | Trojan-WaterTaoist-Archer | Memento_Mori |
6 | ArcherGurl | 5,199,603 | Archer-Archer-Archer | |
7 | TR.RicH | 5,021,526 | Trojan-WaterTaoist-Archer | |
8 | n0th1ng | 4,719,979 | Trojan-WaterTaoist-Archer | Yakuza~ |
9 | BLACK_PANTHER | 4,624,066 | Trojan-Warrior-Archer | |
10 | Clyde | 4,245,653 | Trojan-WaterTaoist-Archer | |
11 | Omerta | 4,209,832 | WaterTaoist-Trojan-Archer | |
12 | Alucard | 4,150,499 | Trojan-Warrior-Archer | Yakuza~ |
13 | PAWG | 3,895,926 | Trojan-WaterTaoist-Archer | Yakuza~ |
14 | þå|és†iñè | 3,822,266 | Trojan-Warrior-WaterTaoist | Dusk |
15 | WanTeD | 3,209,457 | Trojan-Warrior-WaterTaoist | |
16 | vulpe | 3,011,993 | Trojan-Warrior-Archer | |
17 | TR.ŞaŞKıN | 2,977,788 | WaterTaoist-Warrior-Trojan | Dusk |
18 | InternArcher | 2,939,562 | Trojan-Warrior-Archer | |
19 | Ahmedx | 2,746,939 | WaterTaoist-Trojan-Archer | Dusk |
20 | BEONN | 2,692,804 | Trojan-WaterTaoist-Archer | Dusk |
These statistics were retrieved on 2024-11-24 12:52:46 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Zhaomin | 9,461,614 | Trojan-WaterTaoist-Archer | NuvaaKs |
2 | LadyLuck | 4,370,077 | Trojan-WaterTaoist-Archer | |
3 | Fama | 4,204,398 | Trojan-WaterTaoist-Archer | NuvaaKs |
4 | Jezayah | 4,060,304 | Trojan-WaterTaoist-Archer | 15VIPS |
5 | StanTheGood | 3,505,003 | Trojan-WaterTaoist-Archer | NuvaaKs |
6 | SumFukk | 3,045,879 | Trojan-WaterTaoist-Archer | NuvaaKs |
7 | ~Saint | 3,033,669 | Trojan-Warrior-WaterTaoist | |
8 | ButterCream | 2,907,566 | Trojan-WaterTaoist-Archer | Trillions |
9 | Booty | 2,659,460 | Trojan-WaterTaoist-Archer | SandPeople |
10 | Spicey | 2,488,540 | Trojan-Warrior-Archer | |
11 | andrew | 2,454,076 | Trojan-Warrior-WaterTaoist | HuvaaKs |
12 | Plastic | 2,343,801 | Trojan-WaterTaoist-Archer | PolePlayers |
13 | snowflake | 2,289,908 | WaterTaoist-Trojan-Archer | |
14 | g0dfather | 2,216,924 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
15 | Onigiri | 2,175,194 | Trojan-Warrior-FireTaoist | NuvaaKs |
16 | Pacifire | 1,943,226 | Trojan-Warrior-FireTaoist | NuvaaKs |
17 | s.X | 1,870,634 | Trojan-WaterTaoist-Archer | |
18 | dookie | 1,864,176 | Trojan-Warrior-Archer | 15VIPS |
19 | York | 1,826,851 | Trojan-WaterTaoist-Archer | NuvaaKs |
20 | Zapdos | 1,742,095 | Trojan-Warrior-FireTaoist | NuvaaKs |
These statistics were retrieved on 2024-11-24 12:52:58 UTC