Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ECDIS 324 11,965,213
2 TheInfamous JiffyDoodlDandy 218 561,643,879
3 Legion easyPz 198 45,466,288
4 ~RoninLords~ ClassicMalphas 165 325,494,572
5 Guild Intrusive 107 132,948,098
6 Synergy Ms.Lilly 105 87,668,491
7 3rd|Squad-PH MakeMyDay 104 2,453,589
8 VIPs&Legs ChongsShield 91 429,358,512
9 LethalPresence (G) 79 112,104,119
10 Grotto&Gamble ¤Gingerßreadman 77 99,096,718
11 UnderOath EchelØn 72 215,536,052
12 PAWGPatroll KickenChicken 71 364,437,189
13 KillingEmSoftly SoulOfSlohcin 61 91,066,106
14 NuncFluens Benevolence 60 926,303
15 .:Reign:. ABunchOfKittens 46 3,716,227
16 Dyke&Poo DoubleHaX 43 43,467,802
17 R.I.P.|Gears GearBreaker#0 42 544,972
18 MyMiners WesleyPipes 41 754,624
19 TamaleCrusaders MommiesMilk 40 84,843,556
20 Guildless LeonA 38 138,245,635

These statistics were retrieved on 2024-11-14 14:38:25 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 181 39,992
2 Yakuza~ YakuzGL 147 155,666,085
3 Fox Flux-60 131 16,708,426
4 Maniacs Crawl02 106 7,681,022
5 BumBumBum bumbumbumgl 91 138,709,034
6 Unity-OF-Forces UnityGL 85 101,750,101
7 ~Pharaohs~ The-Manger 84 252,641,502
8 ETERNAL WADDUP 79 51,430,099
9 Sayonara~ SayonaraGL 78 52,098,124
10 Dusk duskGL 76 112,204,539
11 TaxPayers Cindyyyyyyyyyyy 52 82,374
12 Bears .infantry. 47 73,661,532
13 Goblins Loynis 46 13,083,480
14 TROUBLEMAKERS HotSince96 45 845,724
15 Romania Lecter 39 24,432,427
16 Miracle MiracleGL 37 105,645,634
17 JusticeLeague bru1u11 35 73,315,931
18 ROMANIA ROMANIA.GL 29 59,549,399
19 Evanescence DaVinci 26 20,068,944
20 Dark-Knights GLTatuador 25 50,854,104

These statistics were retrieved on 2024-11-14 14:38:27 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 219 68,385,624
2 SandPeople GaaraOfTheSand 93 150,686,023
3 TitzSquad Coors 75 5,237,950
4 Aphotic RuckingFetard 74 37,091,314
5 15VIPS BII 35 158,067,220
6 You'reDoneBud YaDone 29 72,261,248
7 Omniverse GeForceRTX 29 2,051,316
8 pTBr Bolsonaro 25 37,997,679
9 Tocamela Krypton 24 27,186,289
10 WhiteGate TheGirl 23 72,937,274
11 PandaExpress WontonSoup 17 500,000
12 MiFamilia Yonkou 14 21,356,953
13 GRAYNOODLES VietJr 14 2,413,491
14 LuxuryLife 12131231 12 2,636,841
15 ScaredButHorny StonerFace 12 4,923,619
16 OnlyDans DanTheMan 12 555,541
17 HuvaaKs Banshee 12 5,587,019
18 Bye&Thanks ywater04 11 10,732,886
19 PeakyBlinderS Tudo_Puta 11 76,910,742
20 MySpace BarryAllen 10 2,368,627

These statistics were retrieved on 2024-11-14 14:38:18 UTC