Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ECDIS | 324 | 11,965,213 |
2 | Legion | easyPz | 198 | 45,466,288 |
3 | ~RoninLords~ | ClassicMalphas | 171 | 343,078,356 |
4 | TheInfamous | CallMeInfamous | 162 | 620,145,658 |
5 | Guild | Intrusive | 107 | 132,989,767 |
6 | Synergy | Ms.Lilly | 105 | 87,668,491 |
7 | 3rd|Squad-PH | MakeMyDay | 104 | 2,448,978 |
8 | LosVatos | XxElVatoGatoxX | 90 | 331,550,871 |
9 | VIPs&Legs | ChongsShield | 90 | 370,588,356 |
10 | Grotto&Gamble | FlowState | 87 | 380,704,528 |
11 | DragonClaw | Denarius | 78 | 509,429,726 |
12 | PAWGPatroll | KickenChicken | 70 | 364,497,189 |
13 | UnderOath | siri | 68 | 215,617,821 |
14 | KillingEmSoftly | SoulOfSlohcin | 61 | 91,065,726 |
15 | NuncFluens | Benevolence | 60 | 926,303 |
16 | LethalPresence | (D)eath | 50 | 174,611,699 |
17 | .:Reign:. | ABunchOfKittens | 46 | 3,716,227 |
18 | R.I.P.|Gears | GearBreaker#0 | 44 | 576,679 |
19 | MyMiners | WesleyPipes | 41 | 754,624 |
20 | TamaleCrusaders | MommiesMilk | 40 | 84,843,556 |
These statistics were retrieved on 2024-11-24 13:08:39 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | Duke | Flux-63 | 181 | 39,992 |
2 | Fox | Flux-60 | 131 | 16,708,407 |
3 | ~Pharaohs~ | The-Manger | 113 | 271,869,077 |
4 | Maniacs | Crawl02 | 106 | 7,681,022 |
5 | Yakuza~ | YakuzGL | 105 | 69,436,441 |
6 | Dusk | duskGL | 92 | 122,776,247 |
7 | Sayonara~ | SayonaraGL | 89 | 63,396,093 |
8 | TROUBLEMAKERS | 86 | 4,338,433 | |
9 | Unity-OF-Forces | UnityGL | 80 | 103,853,073 |
10 | ETERNAL | WADDUP | 78 | 53,282,119 |
11 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
12 | BumBumBum | bumbumbumgl | 49 | 147,232,957 |
13 | Bears | .infantry. | 47 | 73,661,532 |
14 | Goblins | Loynis | 46 | 13,083,480 |
15 | Romania | Lecter | 39 | 24,432,427 |
16 | AVENGERS | KingBdza | 37 | 85,037,167 |
17 | Miracle | MiracleGL | 36 | 105,745,634 |
18 | JusticeLeague | bru1u11 | 35 | 73,315,931 |
19 | ROMANIA | ROMANIA.GL | 29 | 59,549,399 |
20 | Evanescence | DaVinci | 26 | 20,068,944 |
These statistics were retrieved on 2024-11-24 13:08:46 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | NuvaaKs | TheBoy | 221 | 113,767,518 |
2 | SandPeople | GaaraOfTheSand | 93 | 150,622,275 |
3 | TitzSquad | Coors | 75 | 5,237,950 |
4 | Aphotic | RuckingFetard | 74 | 37,090,863 |
5 | 15VIPS | BII | 38 | 167,843,988 |
6 | Omniverse | GeForceRTX | 29 | 2,051,316 |
7 | You'reDoneBud | YaDone | 28 | 78,950,137 |
8 | pTBr | Bolsonaro | 25 | 37,997,679 |
9 | Tocamela | Krypton | 24 | 27,186,289 |
10 | WhiteGate | TheGirl | 22 | 73,020,376 |
11 | PandaExpress | WontonSoup | 17 | 500,000 |
12 | MiFamilia | Yonkou | 14 | 21,356,953 |
13 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
14 | LuxuryLife | 12131231 | 12 | 2,636,841 |
15 | ScaredButHorny | StonerFace | 12 | 4,923,619 |
16 | OnlyDans | DanTheMan | 12 | 555,541 |
17 | Bye&Thanks | ywater04 | 11 | 10,732,886 |
18 | PeakyBlinderS | Tudo_Puta | 11 | 76,908,931 |
19 | MySpace | BarryAllen | 10 | 2,368,627 |
20 | H(.)(.)T3RZ | Dawan | 9 | 36,066,819 |
These statistics were retrieved on 2024-11-24 13:08:49 UTC