Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ECDIS | 310 | 12,066,586 |
2 | TiZm | ElonMustard | 212 | 225,434,782 |
3 | Legion | easyPz | 197 | 45,557,504 |
4 | SkyForCe | MaXiMuS | 195 | 39,756,773 |
5 | 3rd|Squad-PH | MakeMyDay | 162 | 2,375,966 |
6 | MoNarchs | Socrates | 144 | 413,875,479 |
7 | ~RoninLords~ | ClassicMalphas | 138 | 253,204,877 |
8 | Humankind | Hattie | 126 | 94,011,717 |
9 | Synergy | Ms.Lilly | 104 | 87,697,091 |
10 | Guild | Intrusive | 101 | 132,135,706 |
11 | 145%Tariffs | TuesdayTS | 80 | 604,402,994 |
12 | VIPs&Legs | ChongsShield | 63 | 372,255,409 |
13 | R.I.P.|Gears | GearBreaker#0 | 60 | 993,324 |
14 | NuncFluens | Benevolence | 60 | 926,303 |
15 | KillingEmSoftly | SoulOfSlohcin | 59 | 91,104,965 |
16 | PAWGPatroll | sunshine | 59 | 369,807,957 |
17 | UnderOath | UnderØath | 56 | 216,412,912 |
18 | Pacifistas | Lao | 50 | 1,187,673 |
19 | .:Reign:. | ABunchOfKittens | 46 | 3,716,227 |
20 | T.M.C. | Tyranthrax | 46 | 4,849,217 |
These statistics were retrieved on 2025-09-05 20:35:01 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | Duke | Flux-63 | 178 | 80,992 |
2 | Rise | RiseGL | 147 | 34,715,730 |
3 | Fox | Flux-60 | 130 | 16,708,402 |
4 | Maniacs | Crawl02 | 106 | 7,681,022 |
5 | ~Pharaohs~ | The-Manger | 96 | 74,093,375 |
6 | IslandBoys | IslandBoysGL | 91 | 903,191 |
7 | Yakuza~ | YakuzGL | 67 | 398,061,493 |
8 | Nomads | NOMAD | 60 | 60,066,918 |
9 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
10 | Bears | .infantry. | 46 | 73,681,532 |
11 | Goblins | Loynis | 46 | 13,083,480 |
12 | BumBumBum | bumbumbumgl | 40 | 170,718,631 |
13 | LastCastle | LastCastleGL | 40 | 15,563,367 |
14 | Oases | OasesGL | 39 | 44,760,554 |
15 | Romania | Lecter | 39 | 24,432,427 |
16 | Brexit | BrexitGL | 35 | 29,959,981 |
17 | Azure | AzureGL | 34 | 56,059,414 |
18 | JusticeLeague | bru1u11 | 32 | 73,654,439 |
19 | Dusk | duskGL | 32 | 285,987,225 |
20 | Ocean | OceanGL | 31 | 96,811,088 |
These statistics were retrieved on 2025-09-05 20:34:56 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | NuvaaKs | TheBoy | 234 | 45,545,173 |
2 | Godheim | ~Saint | 81 | 82,901,392 |
3 | TitzSquad | Coors | 75 | 5,237,950 |
4 | Aphotic | RuckingFetard | 73 | 37,160,043 |
5 | Valhalla | S1mple | 52 | 79,677,223 |
6 | LoveForever | Rath | 44 | 605,046 |
7 | Omniverse | GeForceRTX | 28 | 2,071,327 |
8 | PandaExpress | WontonSoup | 24 | 1,696,623 |
9 | pTBr | Bolsonaro | 23 | 38,043,602 |
10 | Tocamela | Krypton | 22 | 27,281,782 |
11 | SEVEN.KINDS | Construction | 16 | 5,622,574 |
12 | MiFamilia | Yonkou | 14 | 21,356,953 |
13 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
14 | ScaredButHorny | StonerFace | 12 | 4,923,619 |
15 | LuxuryLife | 12131231 | 11 | 2,659,063 |
16 | MySpace | BarryAllen | 10 | 2,368,627 |
17 | BirdHunters | Obi†o~Uchiha | 10 | 73,130,922 |
18 | Team-PH | Twister | 10 | 9,430,478 |
19 | SpicyNoodles | Sandwich | 10 | 2,594,045 |
20 | OnlyDans | OnlyDan | 9 | 621,839 |
These statistics were retrieved on 2025-09-05 20:34:46 UTC