Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Artemis. | 130+200 | 2 | Trojan-Warrior-Archer | Grotto&Gamble |
2 | JaDi | 130+200 | 2 | Trojan-Warrior-Archer | DragonClaw |
3 | Bobby | 130+200 | 2 | WaterTaoist-Trojan-Archer | Grotto&Gamble |
4 | Dkid | 130+200 | 2 | Trojan-WaterTaoist-Archer | Akatsukii |
5 | Sunspear | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
6 | DoubleDealer | 130+200 | 2 | Trojan-WaterTaoist-Archer | Grotto&Gamble |
7 | §atan†heEvil | 130+200 | 2 | Trojan-WaterTaoist-Archer | VIPs&Legs |
8 | Arunak | 130+200 | 2 | Trojan-Warrior-Archer | |
9 | Elfwithears | 130+200 | 2 | Trojan-WaterTaoist-Archer | Grotto&Gamble |
10 | DarkStreng3R | 130+200 | 2 | Archer-Trojan-Archer | |
11 | ArchangeL | 130+200 | 2 | Trojan-Warrior-Archer | DragonClaw |
12 | kapibala | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
13 | ching | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
14 | BALERION | 130+200 | 2 | Trojan-WaterTaoist-Archer | LethalPresence |
15 | 12306 | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
16 | >Zero | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
17 | Pablo_Escobar | 130+200 | 2 | Trojan-WaterTaoist-Archer | Grotto&Gamble |
18 | SYNCOPY | 130+199 | 2 | Trojan-Warrior-Archer | KovaaKs |
19 | FaliSha | 130+196 | 2 | Trojan-WaterTaoist-Archer | Grotto&Gamble |
20 | TERESA | 130+195 | 2 | Trojan-WaterTaoist-Archer | LosVatos |
These statistics were retrieved on 2024-11-24 14:43:18 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Clyde | 130+200 | 2 | Trojan-WaterTaoist-Archer | TROUBLEMAKERS |
2 | BruTus | 130+200 | 2 | Trojan-Warrior-Archer | |
3 | |ÇİKO| | 130+200 | 2 | Trojan-WaterTaoist-Archer | TROUBLEMAKERS |
4 | ~Viper~ | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
5 | ~P!nk~ | 130+200 | 2 | Trojan-WaterTaoist-Archer | Yakuza~ |
6 | B00niE | 130+200 | 2 | WaterTaoist-Trojan-Archer | TROUBLEMAKERS |
7 | Jessop | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
8 | DeathKiss | 130+200 | 2 | Trojan-WaterTaoist-Archer | BumBumBum |
9 | BEONN | 130+200 | 2 | Trojan-WaterTaoist-Archer | Dusk |
10 | Wiski | 130+200 | 2 | Trojan-WaterTaoist-Archer | TROUBLEMAKERS |
11 | MÖSYÖ | 130+200 | 2 | Trojan-WaterTaoist-Archer | Yakuza~ |
12 | Game|Over | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
13 | TR.PooR | 130+199 | 2 | WaterTaoist-Trojan-Archer | Dusk |
14 | vulpe | 130+197 | 2 | Trojan-Warrior-Archer | |
15 | BlackFury | 130+196 | 2 | WaterTaoist-Trojan-Archer | TROUBLEMAKERS |
16 | ArchLich | 130+186 | 2 | WaterTaoist-Trojan-Archer | Dusk |
17 | TR.RicH | 130+186 | 2 | Trojan-WaterTaoist-Archer | |
18 | Omerta | 130+184 | 2 | WaterTaoist-Trojan-Archer | |
19 | Floki | 130+184 | 2 | Trojan-WaterTaoist-Archer | Memento_Mori |
20 | *HIZIR* | 130+181 | 2 | WaterTaoist-Trojan-Archer | TROUBLEMAKERS |
These statistics were retrieved on 2024-11-24 14:43:01 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | EndlessFury | 130+200 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
2 | Dali | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
3 | SumFukk | 130+200 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
4 | onigiri | 130+173 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
5 | QuinQuin | 130+165 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
6 | Ɍeaper | 130+151 | 2 | Trojan-WaterTaoist-Archer | TheGrim |
7 | Nineveh | 130+139 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
8 | Not_g0dfather | 130+135 | 2 | Trojan-WaterTaoist-Archer | LeT`sDanCe |
9 | Plastic | 130+131 | 2 | Trojan-WaterTaoist-Archer | PolePlayers |
10 | Valendis | 130+130 | 2 | Trojan-WaterTaoist-Archer | |
11 | Zhaomin | 130+130 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
12 | Mad~Scien†is† | 130+128 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
13 | Nezūko | 130+125 | 2 | Trojan-WaterTaoist-Archer | !Black~Order! |
14 | +>ArLeQuiNa<+ | 130+121 | 2 | Trojan-WaterTaoist-Archer | |
15 | StanTheGood | 130+120 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
16 | *~Lollipop~* | 130+111 | 2 | Trojan-WaterTaoist-Archer | |
17 | Fama | 130+109 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
18 | UNKNOWN | 130+109 | 2 | WaterTaoist-Trojan-Archer | NuvaaKs |
19 | s.X | 130+108 | 2 | Trojan-WaterTaoist-Archer | |
20 | Datena | 130+100 | 2 | Trojan-WaterTaoist-Archer |
These statistics were retrieved on 2024-11-24 14:43:09 UTC