Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | ki1ljoy | 130+200 | 2 | Trojan-Warrior-FireTaoist | Akatsukii |
2 | KimJongEss | 130+200 | 2 | Trojan-Warrior-FireTaoist | Retirees |
3 | Infernus | 130+200 | 2 | Trojan-Warrior-FireTaoist | DragonClaw |
4 | Bell | 130+200 | 2 | Trojan-Warrior-FireTaoist | Grotto&Gamble |
5 | Brelshaza | 130+200 | 2 | Trojan-Warrior-FireTaoist | Grotto&Gamble |
6 | Hennessy | 130+200 | 2 | Trojan-Warrior-FireTaoist | Grotto&Gamble |
7 | Sol | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
8 | Pharaoh | 130+200 | 2 | Trojan-WaterTaoist-FireTaoist | BloodMonk |
9 | EvangelinƎ | 130+200 | 2 | Trojan-Warrior-FireTaoist | VIPs&Legs |
10 | Monster | 130+200 | 2 | Trojan-Warrior-FireTaoist | Grotto&Gamble |
11 | sunburn | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | Grotto&Gamble |
12 | AnyaNeeze | 130+200 | 2 | Trojan-Warrior-FireTaoist | KovaaKs |
13 | black. | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
14 | AutoFuckMan | 130+200 | 2 | Trojan-Warrior-FireTaoist | Grotto&Gamble |
15 | SirBLUNT | 130+200 | 2 | Trojan-Warrior-FireTaoist | Grotto&Gamble |
16 | Chromë†Hearts | 130+200 | 2 | Trojan-Warrior-FireTaoist | Dikepao |
17 | WALD | 130+200 | 2 | Trojan-Warrior-FireTaoist | Dikepao |
18 | Rara | 130+200 | 2 | Trojan-Warrior-FireTaoist | Dikepao |
19 | Surprise | 130+200 | 2 | Trojan-Warrior-FireTaoist | Dikepao |
20 | Meizizi | 130+200 | 2 | Trojan-Warrior-FireTaoist | Dikepao |
These statistics were retrieved on 2024-11-24 14:59:55 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | DAYI | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | BumBumBum |
2 | GaladrieL | 130+200 | 2 | Trojan-Warrior-FireTaoist | TROUBLEMAKERS |
3 | ~FireOfHell~ | 130+200 | 2 | Trojan-Warrior-FireTaoist | Yakuza~ |
4 | ~ShooTeR~ | 130+200 | 2 | Trojan-Warrior-FireTaoist | AVENGERS |
5 | BruTusSr | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
6 | EG.Heaven | 130+200 | 2 | Trojan-Warrior-FireTaoist | Sayonara~ |
7 | ProblemBoy | 130+200 | 2 | Trojan-Warrior-FireTaoist | AVENGERS |
8 | TRaFaLGaR | 130+200 | 2 | Trojan-Warrior-FireTaoist | Yakuza~ |
9 | Cenk | 130+200 | 2 | Trojan-Warrior-FireTaoist | Dusk |
10 | J0KER | 130+200 | 2 | Trojan-Warrior-FireTaoist | Dusk |
11 | Dinero | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
12 | Dumbledore | 130+184 | 2 | Trojan-Warrior-FireTaoist | TROUBLEMAKERS |
13 | TR.ThoR | 130+183 | 2 | Trojan-Warrior-FireTaoist | |
14 | Vóldemórt | 130+175 | 2 | Trojan-Warrior-FireTaoist | TROUBLEMAKERS |
15 | Mama-Africa | 130+166 | 2 | Trojan-WaterTaoist-FireTaoist | |
16 | Grifon | 130+163 | 2 | Trojan-Warrior-FireTaoist | Yakuza~ |
17 | PLATAoPLOMO | 130+146 | 2 | Trojan-WaterTaoist-FireTaoist | Yakuza~ |
18 | Leng | 130+140 | 2 | Trojan-Warrior-FireTaoist | Sayonara~ |
19 | MURAT | 130+140 | 2 | Trojan-Warrior-FireTaoist | |
20 | JhonConstantine | 130+116 | 2 | Trojan-Warrior-FireTaoist | Yakuza~ |
These statistics were retrieved on 2024-11-24 14:59:43 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Zapdos | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
2 | Onigiri | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
3 | ƒrånÇÿ§ | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
4 | FireLordNinong | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
5 | Pacifire | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
6 | Radiate | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
7 | Morgoth | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
8 | HâƦƦ¥Þô††€Ʀ | 130+182 | 2 | Trojan-Warrior-FireTaoist | |
9 | Shenlong | 130+151 | 2 | Trojan-Warrior-FireTaoist | |
10 | VULCANO | 130+150 | 2 | Trojan-Warrior-FireTaoist | |
11 | Fordi | 130+130 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
12 | Dajal | 130+130 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
13 | Wildfire | 130+122 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
14 | Ryuk | 130+115 | 2 | Trojan-Warrior-FireTaoist | |
15 | Rolecks | 130+114 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
16 | Dragoon | 130+109 | 2 | Trojan-Warrior-FireTaoist | |
17 | FlySwatter | 130+103 | 2 | Trojan-WaterTaoist-FireTaoist | NuvaaKs |
18 | Mizu | 130+74 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
19 | FireLordNinang | 130+72 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
20 | Novaria | 130+57 | 2 | Trojan-Warrior-FireTaoist | BOTKILLER |
These statistics were retrieved on 2024-11-24 14:59:40 UTC