Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Shneaky~is | 2,000,000,000 | Trojan | |
2 | my~bitch. | 1,999,999,999 | Trojan | |
3 | DH~is~speedhack | 1,999,999,998 | Trojan | |
4 | (+8~Necklace) | 1,999,999,997 | Trojan | |
5 | 15VIPsAWeek | 1,999,999,996 | Trojan | |
6 | Warden | 1,934,389,791 | Warrior-Warrior-Warrior | DragonClaw |
7 | GRID | 1,656,081,480 | Trojan-Warrior-WaterTaoist | PhoenixRising |
8 | sSuUnn | 1,524,797,143 | WaterTaoist-FireTaoist | |
9 | xxxxxXXXXXX | 1,288,266,638 | Taoist | 168 |
10 | SuperGemma | 1,216,936,532 | Taoist | |
11 | psycho | 1,164,485,935 | Archer | |
12 | Rann | 1,161,299,879 | Archer | |
13 | >Dangerous | 1,120,421,721 | Trojan | |
14 | HoldMyBeer | 1,111,113,011 | Trojan | .:Reign:. |
15 | Fire | 1,088,888,888 | Trojan-Warrior-Archer | |
16 | GriefersSuck.l. | 1,050,719,599 | Trojan | |
17 | HailSatan | 1,043,192,636 | Trojan-Warrior | |
18 | Abunaikami | 1,032,678,682 | Trojan-Warrior-Archer | |
19 | QueenAthena | 1,029,675,811 | WaterTaoist-Warrior-Trojan | TheInfamous |
20 | Zaraki* | 1,016,647,831 | Archer |
These statistics were retrieved on 2024-11-14 14:55:38 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | -KADİR- | 1,293,103,818 | Trojan | |
2 | Gon | 1,228,809,880 | Trojan-Warrior-WaterTaoist | Sayonara~ |
3 | Hoarder | 1,151,971,804 | Taoist | |
4 | HoTToH | 1,072,822,039 | Archer | |
5 | Stargazer | 1,027,129,616 | Trojan | |
6 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
7 | Candyshop | 1,005,125,391 | Archer | |
8 | ~Gabriel~ | 1,003,088,639 | Trojan-Warrior-WaterTaoist | Sayonara~ |
9 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
10 | Antaarshop | 1,000,923,427 | Warrior | |
11 | Mr.Money | 1,000,717,046 | Warrior-Warrior-Warrior | |
12 | Warrior#13 | 1,000,701,278 | Warrior | |
13 | xSeller | 1,000,599,100 | Taoist | |
14 | Antaar | 1,000,490,470 | Archer-Archer-Archer | |
15 | Gordon | 1,000,196,672 | Trojan | |
16 | Alexa | 1,000,186,835 | Trojan-Warrior-WaterTaoist | |
17 | Spancer | 1,000,130,152 | WaterTaoist | |
18 | ORIGINAL | 1,000,101,857 | Archer-Trojan-Archer | |
19 | Zeu1 | 1,000,093,304 | WaterTaoist-Warrior-Trojan | |
20 | R0BINH00D | 1,000,086,827 | WaterTaoist-Warrior-Trojan |
These statistics were retrieved on 2024-11-14 14:55:28 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | monaLIZa | 1,341,574,333 | Taoist | |
2 | NotAllowed | 1,063,857,165 | Trojan | |
3 | Dakota | 1,001,834,865 | Taoist | |
4 | MostaKing | 1,000,528,954 | Trojan-Archer | |
5 | ÑexüŠ | 1,000,244,088 | Trojan-WaterTaoist-Archer | |
6 | RolaOrland | 999,999,899 | Trojan | |
7 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
8 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
9 | Devil_RNG | 888,616,540 | Archer-Trojan | |
10 | *Charlotte* | 879,907,116 | Trojan-Warrior | |
11 | Órbi†a | 856,490,160 | Trojan-Warrior-WaterTaoist | |
12 | IndicaBadu_ | 849,776,020 | Trojan-Archer | 15VIPS |
13 | isellstuff | 828,258,259 | Taoist | |
14 | MusicXLover | 800,103,200 | Trojan | |
15 | comerciante | 800,004,600 | Trojan | |
16 | Star | 772,186,602 | Trojan-Warrior | |
17 | Zapdos | 770,536,770 | Trojan-Warrior-FireTaoist | NuvaaKs |
18 | Love<3 | 762,100,247 | WaterTaoist-Warrior | |
19 | JuliusCaesar | 745,694,638 | Trojan-WaterTaoist-Archer | |
20 | PDEA-ANTI-DROGA | 730,573,894 | WaterTaoist |
These statistics were retrieved on 2024-11-14 14:55:30 UTC