Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | aErzaInfinity01 | 2,000,000,000 | Trojan | |
2 | aErzaInfinity02 | 2,000,000,000 | Trojan | |
3 | Contact.gins011 | 2,000,000,000 | Trojan | |
4 | aErzaInfinity03 | 2,000,000,000 | Trojan | |
5 | or.jeppjepp | 1,999,999,999 | Trojan | |
6 | on.Discord | 1,999,999,998 | Trojan | |
7 | or.Ginseng | 1,999,999,997 | Trojan | |
8 | and.BerryBopper | 1,999,999,996 | Trojan | |
9 | in.game.for | 1,999,999,995 | Trojan | |
10 | levelingservice | 1,999,999,994 | Trojan | |
11 | PaymentInGame | 1,999,999,993 | Trojan | |
12 | Only-ForSDBs | 1,999,999,992 | Trojan | |
13 | VIPs.Epics.Legs | 1,999,999,991 | Trojan | |
14 | Can.ask.Logic | 1,999,999,990 | Trojan | |
15 | to.middleman | 1,999,999,989 | Trojan | |
16 | for.a.fee | 1,999,999,988 | Trojan | |
17 | if.needed | 1,999,999,987 | Trojan | |
18 | Willing.to.lvl | 1,999,999,986 | Trojan | |
19 | to.200.prestige | 1,999,999,985 | Trojan | |
20 | Aussie.has.been | 1,999,999,984 | Trojan |
These statistics were retrieved on 2025-07-16 16:56:57 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Talahon | 1,999,999,900 | WaterTaoist-Warrior-Trojan | SeX^AnD^FleX |
2 | ~CoolBlue~ | 1,999,534,145 | Archer-Archer | |
3 | CargoPants | 1,897,365,169 | Trojan | |
4 | QueenDark | 1,641,007,995 | Trojan-WaterTaoist-Archer | UMH |
5 | items+ | 1,450,460,590 | Trojan | |
6 | SchraalSchaap | 1,359,705,257 | Trojan-Archer-Archer | |
7 | ƾƺǂƛƶ | 1,293,510,149 | Trojan | |
8 | -KADİR- | 1,293,103,818 | Trojan | |
9 | ShahedDrone136 | 1,290,010,308 | Trojan-Archer | |
10 | SweetTooth | 1,201,558,047 | Trojan | |
11 | RebornMe1 | 1,199,000,079 | Archer | |
12 | HoTToH | 1,072,822,039 | Archer | |
13 | **BleepBloop** | 1,049,595,209 | Taoist | |
14 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
15 | LittleGirl | 1,013,336,924 | Taoist | |
16 | ~~Bella~~ | 1,005,346,746 | Trojan-WaterTaoist-Archer | Oases |
17 | TR.ArenaWars | 1,004,304,390 | WaterTaoist-Trojan-Warrior | GloryBox |
18 | *BuBuLiNa* | 1,003,262,631 | WaterTaoist-Warrior-Trojan | NEWERA |
19 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
20 | Senza | 1,001,125,602 | Trojan-Archer |
These statistics were retrieved on 2025-07-16 16:56:56 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | PiccoloDaimaoh | 1,352,538,974 | Warrior-Warrior-WaterTaoist | |
2 | monaLIZa | 1,020,004,125 | Taoist | |
3 | MostaKing | 1,000,528,954 | Trojan-Archer | |
4 | ÑexüŠ | 1,000,253,494 | Trojan-WaterTaoist-Archer | |
5 | OnMyOwn | 1,000,083,046 | Warrior-Warrior-Warrior | SandPeople |
6 | GetItBTW. | 1,000,009,900 | Warrior | |
7 | GetItBTW | 1,000,000,000 | Warrior | |
8 | RolaOrland | 999,999,899 | Trojan | |
9 | Revolutionary | 998,813,927 | Trojan-Warrior-WaterTaoist | NuvaaKs |
10 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
11 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
12 | Devil_RNG | 888,616,540 | Archer-Trojan | |
13 | Órbi†a | 856,490,160 | Trojan-Warrior-WaterTaoist | |
14 | IndicaBadu_ | 849,776,020 | Trojan-Archer | 15VIPS |
15 | (((masnger))) | 817,660,834 | Trojan | |
16 | Thicc | 803,401,530 | WaterTaoist-Warrior-Trojan | SandPeople |
17 | MusicXLover | 800,103,200 | Trojan | |
18 | comerciante | 800,004,600 | Trojan | |
19 | SplishSplash | 799,426,607 | Trojan-WaterTaoist-Archer | NuvaaKs |
20 | Star | 772,186,602 | Trojan-Warrior |
These statistics were retrieved on 2025-07-16 16:56:57 UTC