Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | GRID | 1,656,081,480 | Trojan-Warrior-WaterTaoist | PhoenixRising |
2 | Metatron | 1,527,449,990 | Trojan-WaterTaoist-Archer | |
3 | sSuUnn | 1,524,797,143 | WaterTaoist-FireTaoist | |
4 | DrSmart | 1,352,779,762 | Trojan-WaterTaoist-Archer | |
5 | SuperGemma | 1,216,936,532 | Taoist | |
6 | Rann | 1,161,299,879 | Archer | |
7 | HoldMyBeer | 1,111,113,011 | Trojan | .:Reign:. |
8 | Fire | 1,088,888,888 | Trojan-Warrior-Archer | |
9 | PIKACHU | 1,081,676,183 | Trojan-Warrior-WaterTaoist | |
10 | DeathByFir3 | 1,061,000,603 | Trojan | |
11 | Pedra.90 | 1,054,445,591 | Archer | |
12 | GriefersSuck.l. | 1,050,719,599 | Trojan | |
13 | DeathArch | 1,046,666,026 | Archer | |
14 | HailSatan | 1,043,192,636 | Trojan-Warrior | |
15 | 30685 | 1,033,933,178 | Trojan-FireTaoist-WaterTaoist | |
16 | Abunaikami | 1,032,678,682 | Trojan-Warrior-Archer | |
17 | Yami | 1,018,436,989 | WaterTaoist | |
18 | Zaraki* | 1,016,647,831 | Archer | |
19 | Wºeº€vºiºL | 1,014,922,255 | WaterTaoist-Warrior-Trojan | |
20 | PUMA | 1,009,939,046 | Trojan-WaterTaoist-Archer |
These statistics were retrieved on 2025-05-24 12:24:51 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | PoorDanDan1 | 2,000,000,000 | Trojan | |
2 | PoorDanDan3 | 2,000,000,000 | Trojan | |
3 | PoorDanDan2 | 2,000,000,000 | Trojan | |
4 | PoorDanDan4 | 2,000,000,000 | Trojan | |
5 | Talahon | 1,999,999,900 | WaterTaoist-Warrior-Trojan | SeX^AnD^FleX |
6 | ~CoolBlue~ | 1,999,534,145 | Archer-Archer | |
7 | Sandokan | 1,570,599,900 | Trojan | |
8 | SchraalSchaap | 1,359,705,357 | Trojan-Archer-Archer | |
9 | -KADİR- | 1,293,103,818 | Trojan | |
10 | ShahedDrone136 | 1,290,010,308 | Trojan-Archer | |
11 | aieroxan | 1,140,901,535 | Taoist | |
12 | narkomanija | 1,100,302,004 | Taoist | |
13 | HoTToH | 1,072,822,039 | Archer | |
14 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
15 | *BuBuLiNa* | 1,003,262,631 | WaterTaoist-Warrior-Trojan | NEWERA |
16 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
17 | Antaarshop | 1,000,923,427 | Warrior | |
18 | Mr.Money | 1,000,767,660 | Warrior-Warrior-Warrior | |
19 | xSeller | 1,000,682,673 | Taoist | |
20 | Warrior#13 | 1,000,659,471 | Warrior |
These statistics were retrieved on 2025-05-24 12:24:55 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Mike_Baguncinha | 1,280,117,053 | Taoist | |
2 | monaLIZa | 1,020,004,125 | Taoist | |
3 | Revolutionary | 1,002,429,200 | Trojan-Warrior-WaterTaoist | NuvaaKs |
4 | MostaKing | 1,000,528,954 | Trojan-Archer | |
5 | ÑexüŠ | 1,000,253,494 | Trojan-WaterTaoist-Archer | |
6 | OnMyOwn | 1,000,083,246 | Warrior-Warrior-Warrior | SandPeople |
7 | GetItBTW | 1,000,000,000 | Warrior | |
8 | RolaOrland | 999,999,899 | Trojan | |
9 | Balerion | 987,086,867 | Trojan-WaterTaoist-Archer | 15VIPS |
10 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
11 | LOLO | 906,001,767 | Trojan-Warrior-Archer | Valhalla |
12 | Nimrod | 904,434,443 | Archer-Archer | |
13 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
14 | Devil_RNG | 888,616,540 | Archer-Trojan | |
15 | <Liz> | 883,763,433 | Trojan-Warrior-Archer | |
16 | Órbi†a | 856,490,160 | Trojan-Warrior-WaterTaoist | |
17 | IndicaBadu_ | 849,776,020 | Trojan-Archer | 15VIPS |
18 | (((masnger))) | 817,660,834 | Trojan | |
19 | MusicXLover | 800,103,200 | Trojan | |
20 | comerciante | 800,004,600 | Trojan |
These statistics were retrieved on 2025-05-24 12:24:52 UTC