Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Warden | 1,934,389,191 | Warrior-Warrior-Warrior | DragonClaw |
2 | GRID | 1,656,081,480 | Trojan-Warrior-WaterTaoist | PhoenixRising |
3 | ïçýÙÇ™ŒŠÐßëüâó | 1,533,432,715 | Archer-Trojan-Archer | |
4 | sSuUnn | 1,524,797,143 | WaterTaoist-FireTaoist | |
5 | bankkkk | 1,506,274,102 | Warrior | |
6 | SuperGemma | 1,216,936,532 | Taoist | |
7 | TheHunt(er) | 1,214,437,595 | Archer-WaterTaoist | Pacifistas |
8 | mooxx | 1,202,022,130 | WaterTaoist-Warrior | |
9 | Rann | 1,161,299,879 | Archer | |
10 | HoldMyBeer | 1,111,113,011 | Trojan | .:Reign:. |
11 | Fire | 1,088,888,888 | Trojan-Warrior-Archer | |
12 | -MiaKhalifa- | 1,068,264,292 | Trojan-Warrior-WaterTaoist | LethalPresence |
13 | GriefersSuck.l. | 1,050,719,599 | Trojan | |
14 | HailSatan | 1,043,192,636 | Trojan-Warrior | |
15 | psycho | 1,040,650,713 | Archer | |
16 | Abunaikami | 1,032,678,682 | Trojan-Warrior-Archer | |
17 | Yami | 1,018,436,989 | WaterTaoist | |
18 | Zaraki* | 1,016,647,831 | Archer | |
19 | Wºeº€vºiºL | 1,014,922,255 | WaterTaoist-Warrior-Trojan | |
20 | DosCamelzz | 1,007,059,698 | WaterTaoist-Warrior-Trojan | OneShot` |
These statistics were retrieved on 2024-11-24 12:23:43 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | LalaLand | 1,448,251,272 | Trojan | |
2 | -KADİR- | 1,293,103,818 | Trojan | |
3 | HoTToH | 1,072,822,039 | Archer | |
4 | Stargazer | 1,056,010,616 | Trojan | |
5 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
6 | Jessop | 1,009,326,366 | WaterTaoist-Trojan-Archer | |
7 | Candyshop | 1,005,125,291 | Archer | |
8 | narkomanija | 1,002,504,783 | Taoist | |
9 | YoYo | 1,002,393,896 | Archer | |
10 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
11 | Antaarshop | 1,000,923,427 | Warrior | |
12 | Mr.Money | 1,000,716,746 | Warrior-Warrior-Warrior | |
13 | Warrior#13 | 1,000,701,278 | Warrior | |
14 | xSeller | 1,000,598,100 | Taoist | |
15 | Antaar | 1,000,490,470 | Archer-Archer-Archer | |
16 | Biljana | 1,000,474,125 | WaterTaoist-WaterTaoist | |
17 | Zeu1 | 1,000,264,191 | WaterTaoist-Warrior-Trojan | |
18 | Gordon | 1,000,196,472 | Trojan | |
19 | Spancer | 1,000,164,122 | WaterTaoist | |
20 | EsmeraldaW | 1,000,116,100 | WaterTaoist |
These statistics were retrieved on 2024-11-24 12:23:36 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Sate | 1,468,271,938 | Trojan-Warrior-WaterTaoist | NuvaaKs |
2 | monaLIZa | 1,341,574,333 | Taoist | |
3 | Dakota | 1,001,834,865 | Taoist | |
4 | MostaKing | 1,000,528,954 | Trojan-Archer | |
5 | ÑexüŠ | 1,000,244,088 | Trojan-WaterTaoist-Archer | |
6 | RolaOrland | 999,999,899 | Trojan | |
7 | Uryū | 930,316,148 | Trojan-WaterTaoist-Archer | |
8 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
9 | Zapdos | 906,869,131 | Trojan-Warrior-FireTaoist | NuvaaKs |
10 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
11 | Devil_RNG | 888,616,540 | Archer-Trojan | |
12 | Órbi†a | 856,490,160 | Trojan-Warrior-WaterTaoist | |
13 | IndicaBadu_ | 849,776,020 | Trojan-Archer | 15VIPS |
14 | MusicXLover | 800,103,200 | Trojan | |
15 | comerciante | 800,004,600 | Trojan | |
16 | Star | 772,186,602 | Trojan-Warrior | |
17 | Love<3 | 762,100,247 | WaterTaoist-Warrior | |
18 | PDEA-ANTI-DROGA | 730,573,894 | WaterTaoist | |
19 | AaaMmyyyy | 694,787,363 | Trojan-WaterTaoist-Archer | |
20 | Balerion | 689,799,939 | Trojan-WaterTaoist-Archer | 15VIPS |
These statistics were retrieved on 2024-11-24 12:23:40 UTC