Warrior Level Rankings

Server: America

Level Rankings (Warrior)
Rank Name Level Rebirth Profession Guild
1 Repen† 130+200 2 Warrior-Warrior-Warrior Grotto&Gamble
2 (G) 130+200 2 Warrior-Warrior-Warrior LethalPresence
3 Haagen-Dazs 130+200 2 Warrior-Warrior-Warrior Dikepao
4 ^-MegALi†hIc-^ 130+169 2 Warrior-Warrior-Warrior
5 Chonggy 130+163 2 Warrior-Warrior-Warrior Grotto&Gamble
6 Waÿne 130+162 2 Warrior-Warrior-Warrior
7 RabbitBBQ 130+160 2 Warrior-Warrior-Warrior
8 Meatshield 130+154 2 Warrior-Warrior-Warrior Retirees
9 ¤Gingerßreadman 130+149 2 Warrior-Warrior-Warrior Grotto&Gamble
10 MaStema 130+138 2 Warrior-Warrior-Warrior
11 Lzr 130+135 2 Warrior-Warrior-Warrior LethalPresence
12 Huapache 130+128 2 Warrior-Warrior-Warrior 168
13 Jäger 130+116 2 Warrior-Warrior-Warrior VIPs&Legs
14 AlphaKennyOne 130+112 2 Warrior-Warrior-Warrior
15 Pawn 130+110 2 Warrior-Warrior-Warrior Immortal's
16 Bufu 130+109 2 WaterTaoist-Trojan-Warrior
17 LillieBoo 130+105 2 Warrior-Warrior-Warrior
18 MyCoolAcc 130+101 2 Warrior-Warrior-Warrior TheInfamous
19 Scary! 130+97 2 Warrior-Warrior-Warrior
20 AngryGoat 130+96 2 Warrior-Warrior-Warrior Grotto&Gamble

These statistics were retrieved on 2024-11-24 15:09:23 UTC

Server: Europe

Level Rankings (Warrior)
Rank Name Level Rebirth Profession Guild
1 Sett 130+200 2 Warrior-Warrior-Warrior AVENGERS
2 BackFromHell 130+200 2 Warrior-Warrior-Warrior Dusk
3 Chi-Chi 130+200 2 Warrior-Warrior-Warrior AVENGERS
4 TWAT 130+200 2 Warrior-Warrior-Warrior Yakuza~
5 WarDanDan 130+199 2 WaterTaoist-Trojan-Warrior BumBumBum
6 BaD|BoY 130+198 2 Warrior-Warrior-Warrior
7 TR.S2Cİ 130+178 2 Warrior-Warrior-Warrior Dusk
8 TATAR-RAMAZAN 130+177 2 Warrior-Warrior-Warrior TROUBLEMAKERS
9 ~Dodge~ 130+166 2 WaterTaoist-Trojan-Warrior
10 Jayce 130+151 2 WaterTaoist-Trojan-Warrior
11 STAFFRALAH 130+151 2 Warrior-Warrior-Warrior Dusk
12 AleXanDer 130+149 2 Warrior-Warrior-Warrior TROUBLEMAKERS
13 Hazel 130+133 2 WaterTaoist-Trojan-Warrior
14 Dam|Dam 130+124 2 Trojan-WaterTaoist-Warrior
15 Dragosh607 130+122 2 Warrior-Warrior-Warrior NEWERA
16 God0fnobz 130+114 2 Warrior-Warrior-Warrior
17 Nizâmülmülk 130+108 2 Warrior-Warrior-Warrior
18 Kiporis 130+104 2 Warrior-Warrior-Warrior BumBumBum
19 MILF 130+103 2 WaterTaoist-Trojan-Warrior Yakuza~
20 ~PatroN~ 130+93 2 Warrior-Warrior-Warrior

These statistics were retrieved on 2024-11-24 15:09:27 UTC

Server: Murica

Level Rankings (Warrior)
Rank Name Level Rebirth Profession Guild
1 Freya 130+163 2 Warrior-Warrior-Warrior NuvaaKs
2 As†ro 130+145 2 WaterTaoist-Trojan-Warrior
3 YounGGotti 130+113 2 Warrior-Warrior-Warrior PeakyBlinderS
4 Alpha 130+93 2 Warrior-Warrior-Warrior NuvaaKs
5 Busta 130+88 2 Trojan-Warrior-Warrior NuvaaKs
6 þå|és†iñè.ìn.<3 130+83 2 WaterTaoist-Trojan-Warrior
7 Alx 130+82 2 Warrior-Warrior-Warrior
8 †Kid_Bengala 130+78 2 Warrior-Warrior-Warrior pTBr
9 ~|BugS~Bunny|~ 130+64 2 Warrior-Warrior-Warrior
10 Iron_Maiden 130+58 2 Warrior-Warrior-Warrior
11 Tyrael 130+55 2 Warrior-Warrior-Warrior
12 Broly 130+51 2 Warrior-Warrior-Warrior
13 Júlia 130+50 2 Warrior-Warrior-Warrior
14 P$yger-Zero 130+47 2 Warrior-Warrior-Warrior
15 Mahoraga 130+41 2 Warrior-Warrior-Warrior
16 OnMyOwn 130+38 2 Warrior-Warrior-Warrior NuvaaKs
17 Smooth 130+33 2 Warrior-Warrior-Warrior NuvaaKs
18 NoDice 130+33 2 Warrior-Warrior-Warrior
19 SumFukkk 130+30 2 Trojan-WaterTaoist-Warrior
20 Stacked 130+30 2 WaterTaoist-Archer-Warrior

These statistics were retrieved on 2024-11-24 15:09:27 UTC