Rank | Name | Score | Profession | Guild |
---|---|---|---|---|
1 | DarkStreng3R | 1,509,816 | Archer-Trojan-Archer | |
2 | Reacher | 1,111,111 | Trojan-Warrior-Archer | |
3 | Elfwithears | 1,002,423 | Trojan-WaterTaoist-Archer | Grotto&Gamble |
4 | Bobby | 800,000 | WaterTaoist-Trojan-Archer | Grotto&Gamble |
5 | ~FrostyMint~ | 777,777 | Trojan-Warrior-WaterTaoist | Akatsukii |
6 | Dkid | 700,001 | Trojan-WaterTaoist-Archer | Akatsukii |
7 | KenyaSwallow | 700,000 | Trojan-WaterTaoist-Archer | |
8 | CherryPopper | 696,969 | WaterTaoist-Warrior-Trojan | Akatsukii |
9 | Oenomaus | 636,647 | Trojan-Archer | |
10 | Sa††anWíngš | 628,310 | Archer-Trojan-Archer | |
11 | SlyMousie | 551,605 | Trojan-Warrior-Archer | |
12 | Minnie | 549,063 | Trojan-Warrior-Archer | LosVatos |
13 | AnyaNeeze | 460,645 | Trojan-Warrior-FireTaoist | KovaaKs |
14 | Ihyr | 454,044 | Trojan-WaterTaoist-Archer | Guildless |
15 | francineDiaz | 441,611 | Trojan-Archer | Guildless |
16 | Salazar | 423,000 | Trojan-Archer-Archer | |
17 | Echø | 422,224 | Trojan-Warrior-Archer | |
18 | TROUBLE | 420,001 | Trojan-Warrior-WaterTaoist | Akatsukii |
19 | Gumby_PhD | 410,000 | Trojan-WaterTaoist-Archer | ~RoninLords~ |
20 | Kafziel | 406,930 | Trojan-Archer-Archer | |
21 | §atan†heEvil | 405,508 | Trojan-WaterTaoist-Archer | VIPs&Legs |
These statistics were retrieved on 2024-11-24 12:56:10 UTC
Rank | Name | Score | Profession | Guild |
---|---|---|---|---|
1 | Desire | 1,515,000 | Trojan-WaterTaoist-Archer | |
2 | PAWG | 1,001,000 | Trojan-WaterTaoist-Archer | Yakuza~ |
3 | BruTus | 953,324 | Trojan-Warrior-Archer | |
4 | skt11 | 732,613 | Trojan-Warrior-Archer | |
5 | ZeLaL | 666,083 | Trojan-Warrior-Archer | TROUBLEMAKERS |
6 | Delta | 555,666 | WaterTaoist-Trojan-Archer | Yakuza~ |
7 | |ÇİKO| | 555,556 | Trojan-WaterTaoist-Archer | TROUBLEMAKERS |
8 | MÖSYÖ | 555,555 | Trojan-WaterTaoist-Archer | Yakuza~ |
9 | Game|Over | 522,137 | Trojan-WaterTaoist-Archer | |
10 | ~Viper~ | 506,816 | Trojan-WaterTaoist-Archer | |
11 | BEONN | 506,209 | Trojan-WaterTaoist-Archer | Dusk |
12 | Yuffîe | 501,088 | Trojan-WaterTaoist-Archer | |
13 | Audrey | 459,479 | Trojan-Archer | Unity-OF-Forces |
14 | Nastyblabla | 452,602 | Trojan-WaterTaoist-Archer | AVENGERS |
15 | FemeiaGaina | 452,000 | Trojan-Archer | ROMANIA |
16 | Amn1lo0oOoS | 451,000 | Trojan-Archer | |
17 | Alucard | 450,000 | Trojan-Warrior-Archer | Yakuza~ |
18 | Craig | 444,444 | WaterTaoist-Trojan-Archer | |
19 | G-unit | 430,328 | WaterTaoist-Trojan-Archer | Yakuza~ |
20 | TR.RicH | 421,000 | Trojan-WaterTaoist-Archer | |
21 | Pinkmaddic | 420,690 | WaterTaoist-Trojan-Archer | Yakuza~ |
These statistics were retrieved on 2024-11-24 12:56:15 UTC
Rank | Name | Score | Profession | Guild |
---|---|---|---|---|
1 | Flawless | 1,000,000 | Trojan-Archer | SandPeople |
2 | Tristana | 879,874 | Trojan-Archer | 15VIPS |
3 | Kraken | 755,720 | Trojan-Archer | 15VIPS |
4 | !!Mo0nL!GhT!! | 628,793 | Trojan-Archer | SandPeople |
5 | zFIGHTER | 516,049 | Trojan-Archer | 15VIPS |
6 | Turret | 513,342 | Trojan-Archer | SandPeople |
7 | Prestsfrú | 500,005 | Trojan-WaterTaoist-Archer | |
8 | ScavengeR | 500,000 | Trojan-Archer | |
9 | Zapdos | 495,295 | Trojan-Warrior-FireTaoist | NuvaaKs |
10 | QuinQuin | 472,625 | Trojan-WaterTaoist-Archer | NuvaaKs |
11 | Pacifire | 461,621 | Trojan-Warrior-FireTaoist | NuvaaKs |
12 | Shinigami | 453,345 | Trojan-Warrior-WaterTaoist | NuvaaKs |
13 | Nubank | 422,511 | Trojan-Archer | |
14 | YOLO | 414,334 | Trojan-Archer | 15VIPS |
15 | Clueless | 402,702 | Trojan-Archer | 15VIPS |
16 | Bussy | 360,000 | Trojan-Archer | 15VIPS |
17 | EndlessFury | 343,693 | Trojan-WaterTaoist-Archer | NuvaaKs |
18 | ButterCream | 343,132 | Trojan-WaterTaoist-Archer | Trillions |
19 | Axi | 342,466 | Trojan-WaterTaoist-Archer | |
20 | SumFukk | 327,847 | Trojan-WaterTaoist-Archer | NuvaaKs |
21 | HâƦƦ¥Þô††€Ʀ | 327,450 | Trojan-Warrior-FireTaoist |
These statistics were retrieved on 2024-11-24 12:56:01 UTC