Rank | Name | PK Points | Profession | Guild |
---|---|---|---|---|
1 | Venusaur | 30,000 | WaterTaoist-Trojan | BlkLivesMatter |
2 | ImTheBest | 30,000 | WaterTaoist-WaterTaoist | |
3 | Madd0x | 30,000 | Trojan-Warrior-Archer | |
4 | GoochGoblin | 30,000 | Trojan-Archer | PublicEnemy |
5 | GoochGoblinn | 30,000 | Trojan-Warrior-Archer | PublicEnemy |
6 | CharBroiled | 30,000 | WaterTaoist-Warrior-FireTaoist | N.W.A. |
7 | Pershecodca~ | 30,000 | Archer-WaterTaoist | |
8 | Miséria | 30,000 | WaterTaoist-WaterTaoist | |
9 | ``Kagome`` | 30,000 | Archer-WaterTaoist | DeathToArchers |
10 | Dreadnaught | 30,000 | Warrior-WaterTaoist | |
11 | BemVindoTere | 29,999 | WaterTaoist-WaterTaoist | |
12 | OnlyFans | 29,999 | Trojan-Warrior-Archer | BlkLivesMatter |
13 | BIG01 | 29,999 | FireTaoist-FireTaoist-Archer | Insurrection |
14 | CaLcuLated | 29,978 | WaterTaoist-Warrior | Crimson.Lion |
15 | Sl€€P_JÖ€ | 28,415 | Warrior-WaterTaoist | The_Gem_ReaPers |
16 | EsSSenTiaL | 26,217 | Trojan-Warrior-Archer | Bacon&Eggss |
17 | aipim | 26,132 | WaterTaoist-Archer | HOUSE"TARGARYEN" |
18 | CataCrasher | 26,013 | WaterTaoist-WaterTaoist | ForceMajeure |
19 | hurting | 25,658 | WaterTaoist-Trojan-Archer | ForceMajeure |
20 | Rayna | 25,639 | WaterTaoist-FireTaoist |
These statistics were retrieved on 2024-11-14 21:21:49 UTC
Rank | Name | PK Points | Profession | Guild |
---|---|---|---|---|
1 | ProteinJuice | 30,000 | WaterTaoist-Warrior-Trojan | BLKNAMESMATTER |
2 | Puncus | 30,000 | Archer-WaterTaoist | |
3 | Dope1 | 30,000 | WaterTaoist-WaterTaoist | |
4 | Water0001 | 30,000 | WaterTaoist-WaterTaoist | |
5 | ShowMeTheMoneyy | 30,000 | WaterTaoist-WaterTaoist | |
6 | Maginbo | 30,000 | WaterTaoist | |
7 | MineThis | 30,000 | WaterTaoist | |
8 | SunnyDays | 30,000 | WaterTaoist-WaterTaoist | |
9 | 1Minute | 30,000 | WaterTaoist-WaterTaoist | |
10 | WhySoSerious™ | 29,980 | WaterTaoist-WaterTaoist | |
11 | Pker-AsroCk | 29,849 | Trojan-Warrior-Archer | |
12 | erhan1 | 28,322 | Archer-Archer | |
13 | Qauilchauich | 27,932 | Trojan-Archer | |
14 | RONIN | 26,313 | Trojan-Archer | |
15 | Flamma | 25,982 | Trojan-Archer | |
16 | TENZIJA | 23,075 | Trojan-Archer | |
17 | G-RASSTA | 23,014 | WaterTaoist-WaterTaoist | |
18 | Toby | 22,650 | WaterTaoist | TaxPayers |
19 | PwnStroke | 21,994 | Warrior-Warrior | |
20 | Thorgrim | 19,528 | Warrior | TaxPayers |
These statistics were retrieved on 2024-11-14 21:21:40 UTC
Rank | Name | PK Points | Profession | Guild |
---|---|---|---|---|
1 | ImTheBest | 30,000 | WaterTaoist-WaterTaoist | |
2 | RUBIPLATINUM | 30,000 | Archer-WaterTaoist | |
3 | Goberno | 30,000 | WaterTaoist | BlackGovernment" |
4 | `Ms`Cha` | 29,999 | Archer-WaterTaoist | |
5 | A01 | 29,999 | WaterTaoist-WaterTaoist | BlackGovernment" |
6 | Pole-Break-1 | 29,993 | Archer-Archer | Fox |
7 | |IFooD| | 29,502 | Trojan-Warrior-Archer | Enemy |
8 | Flly | 23,135 | Archer-Archer | Enemy |
9 | god-st | 22,553 | Archer-Trojan | |
10 | kurd | 18,770 | Warrior | |
11 | 16,942 | WaterTaoist-Warrior | BlackGovernment" | |
12 | Ulfsaar.™ | 12,298 | Trojan-Archer | |
13 | TaxCollector | 10,719 | WaterTaoist-WaterTaoist | |
14 | êçå | 10,611 | WaterTaoist-WaterTaoist | |
15 | Breathless | 9,716 | WaterTaoist-WaterTaoist | |
16 | Harley | 9,084 | Archer-Warrior | |
17 | Bahamut | 8,833 | Archer-WaterTaoist | BlackGovernment" |
18 | binbin | 8,594 | WaterTaoist-Archer | |
19 | ^_^ | 7,755 | Archer-Archer | |
20 | CuecaDePedreiro | 7,750 | Warrior-Warrior |
These statistics were retrieved on 2024-11-14 21:21:57 UTC